Penn 47, Villanova 69

Villanova 7-0 vs. Penn 1-5
12/2/08 8 p.m. at the The Palestra (Philadelphia, Pa., --------------------------------------------------------------------------------

Penn 47 (1-5) 
Penn			+/-	Pts	2PM-A	3PM-A	FTM-A	FGA	A	Stl	TO	Blk	OR	DR	PF
24 Eggleston, Jack	-21	8/36	4-6	0-0	0-0	6/41	2/9	3/59	2/59	1/31	1/29	2/30	3
42 Votel, Brennan	-8	4/16	2-3	0-0	0-0	3/16	2/3	0/27	1/27	0/12	0/11	3/16	3
01 Rosen, Zack		-23	0/17	0-0	0-3	0-0	3/26	2/6	0/40	3/38	0/26	0/22	1/25	4
03 Bernardini, Tyler	-24	12/33	3-6	1-5	3-4	11/37	1/8	0/49	1/47	0/25	1/26	1/23	0
32 Cofield, Remy	-9	3/22	0-2	0-2	3-4	4/20	3/8	2/36	2/35	0/18	0/13	1/18	1
13 Schreiber, Andreas	-1	2/16	0-3	0-1	2-2	4/16	1/5	1/19	1/19	0/12	0/12	1/10	3
14 Loughery, Larry	-11	0/20	0-1	0-0	0-3	1/20	1/7	1/29	1/27	0/20	0/14	1/15	0
15 Egee, Kevin		-4	3/29	1-4	0-2	1-1	6/28	0/8	0/38	0/40	0/23	0/20	0/18	1
22 Gaines, Harrison	-7	14/38	3-8	2-3	2-2	11/34	0/7	0/46	1/47	0/30	0/22	2/28	0
30 Belcore, Rob		1	0/2	0-0	0-0	0-0	0/2	0/1	0/4	1/3	0/1	0/2	0/2	0
44 Turley, Conor	-3	1/6	0-0	0-0	1-2	0/5	0/2	1/8	0/8	0/7	0/4	1/5	1
   TOTALS.......	-22	47	13 - 33	3 - 16	12 - 18	49	12/16	8/71	13/70	1/41	6/35	18/38	16
					.394	.188	.667		.750	.113	.186	.024	.171	.474

Villanova 69 (7-0) 
Villanova		+/-	Pts	2PM-A	3PM-A	FTM-A	FGA	A	Stl	TO	Blk	OR	DR	PF
00 Pena, Antonio	16	8/44	2-6	0-0	4-6	6/40	2/13	0/48	3/46	0/16	3/27	3/22	5
33 Cunningham, Dante	27	20/61	8-14	0-1	4-4	15/45	2/14	1/54	2/56	3/29	4/25	7/27	1
01 Reynolds, Scottie	23	10/62	1-3	2-6	2-2	9/53	4/18	0/58	3/62	0/31	1/34	2/30	0
10 Fisher, Corey	13	7/43	3-7	0-2	1-2	9/42	4/13	3/49	2/49	0/21	1/27	5/25	3
24 Stokes, Corey	20	14/50	1-2	4-6	0-0	8/34	1/14	1/45	1/43	1/19	2/17	3/22	1
04 Colenda, Jason	-1	0/1	0-0	0-0	0-0	0/1	0/0	0/3	0/4	0/1	0/2	0/2	0
15 Redding, Reggie	12	2/46	1-5	0-1	0-0	6/42	2/14	1/46	0/47	1/23	2/30	4/22	3
20 Clark, Shane		4	5/22	1-3	0-1	3-3	4/21	0/5	0/23	2/27	0/13	3/15	1/13	2
22 Anderson, Dwayne	0	3/12	0-0	1-1	0-0	1/9	0/4	0/12	1/11	0/8	0/4	1/7	0
23 Wooten, Russell	-1	0/1	0-0	0-0	0-0	0/1	0/0	0/3	0/3	0/1	0/2	0/1	0
42 Tchuisi, Frank	-3	0/3	0-1	0-0	0-0	1/7	0/1	0/9	1/7	0/3	1/7	1/4	1
   TOTALS.......	22	69	17 - 41	7 - 18	14 - 17	59	15/24	6/70	15/71	5/33	20/38	29/35	16
					.415	.389	.824		.625	.086	.211	.152	.526	.829

Efficiency: Penn 0.671, Villanova 0.972
Substitutions: Penn 29, Villanova 31

2 point shot selection
Dunks: Penn 0-0, Villanova 2-2
Layups/Tips: Penn 7-12, Villanova 8-22
Jumpers: Penn 6-21, Villanova 7-17

Fast break points: Penn 2, Villanova 2
Points in the paint: Penn 22, Villanova 26