<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Kevin Burke &#187; productivity</title>
	<atom:link href="http://kev.inburke.com/tag/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://kev.inburke.com</link>
	<description>The golden age is before us, not behind us</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The infinite bits problem; skills I&#8217;d like to build upon</title>
		<link>http://kev.inburke.com/kevin/the-infinite-bits-problem-skills-id-like-to-build-upon/</link>
		<comments>http://kev.inburke.com/kevin/the-infinite-bits-problem-skills-id-like-to-build-upon/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:00:39 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA["Finding alpha"-related theory (hurdle rate)]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Asperger's Syndrome]]></category>
		<category><![CDATA[Better speaking]]></category>
		<category><![CDATA[bonds)]]></category>
		<category><![CDATA[bonds) Reading faces Game Prospect theory "Finding alpha"-related theory (hurdle rate) Depression Asperger's Syndrome Ways to increase or lower someone's status Coaching/Leading people (basketball]]></category>
		<category><![CDATA[Coaching/Leading people (basketball)]]></category>
		<category><![CDATA[Consulting (knowledge)]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Design/Usability]]></category>
		<category><![CDATA[Finance (options]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Increasing]]></category>
		<category><![CDATA[Increasing Productivity Better speaking Reading faster Management skills Making people happy Linear programming Accounting Interview - Conducting and Responding Programming (general) Finance (options]]></category>
		<category><![CDATA[Interview - Conducting and Responding]]></category>
		<category><![CDATA[Linear programming]]></category>
		<category><![CDATA[Making people happy]]></category>
		<category><![CDATA[Management skills]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Programming (general)]]></category>
		<category><![CDATA[Prospect theory]]></category>
		<category><![CDATA[Reading faces]]></category>
		<category><![CDATA[Reading faster]]></category>
		<category><![CDATA[Ways to increase or lower someone's status]]></category>
		<category><![CDATA[Web Design]]></category>
		<guid isPermaLink="false">http://kev.inburke.com/?p=1202</guid>
		<description><![CDATA[The other day I made this list of things I&#8217;d like to learn more about (within the next year). I&#8217;m convinced that not focusing on one area has really hurt my impressiveness, so I need to cull this down and &#8230; <a href="http://kev.inburke.com/kevin/the-infinite-bits-problem-skills-id-like-to-build-upon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The other day I made this list of things I&#8217;d like to learn more about (within the next year). I&#8217;m convinced that not focusing on one area has really hurt my impressiveness, so I need to cull this down and ruthlessly prioritize. The first priority at this moment is landing a kickass job, so that&#8217;ll take precedence. I started by deleting RSS feeds not related to these areas. If you don&#8217;t at least have a list of skills you&#8217;d like to improve upon you&#8217;re probably spinning your wheels. I welcome comments.</p>
<p><strong>Desired skills/areas of knowledge</strong><br />
Increasing Productivity<br />
Better speaking<br />
Reading faster<br />
Management skills<br />
Making people happy<br />
Linear programming<br />
Accounting<br />
Interview &#8211; Conducting and Responding<br />
Programming (general)<br />
Finance (options, bonds)<br />
Reading faces<br />
Game<br />
Prospect theory<br />
&#8220;Finding alpha&#8221;-related theory (hurdle rate)<br />
Depression<br />
Asperger&#8217;s Syndrome<br />
Ways to increase or lower someone&#8217;s status<br />
Coaching/Leading people (basketball)<br />
Consulting (knowledge)<br />
Web Design<br />
Design/Usability<br />
Photoshop</p>
<p><strong>summer activities:</strong><br />
working at atlassian<br />
explore green startup<br />
speech coach<br />
coaching AAU<br />
consulting blog<br />
reading 1 book a week<br />
practicing game<br />
thesis<br />
Filming myself<br />
omnifocus plugin/iphone app<br />
toastmasters (?)<br />
10 informational interviews<br />
Weekly podcasts</p>
<p><strong>next fall activities:</strong><br />
start-up business<br />
Advice for a quarter stand<br />
thesis<br />
apply for jobs<br />
the cmc forum (?)<br />
complete classes<br />
Robert Day coaching<br />
practice interview club<br />
good eating club<br />
Create online course guide for CMC students</p>
<p><strong>planned courses:</strong><br />
programming (practice for the ACM)<br />
thesis<br />
accounting<br />
accounting<br />
linear programming</p>
<p>next semester:<br />
philosophy<br />
neuroscience (fulfill bio GE)<br />
accounting/economics<br />
computer science</p>
]]></content:encoded>
			<wfw:commentRss>http://kev.inburke.com/kevin/the-infinite-bits-problem-skills-id-like-to-build-upon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to get tons of reading done</title>
		<link>http://kev.inburke.com/kevin/how-to-get-tons-of-reading-done/</link>
		<comments>http://kev.inburke.com/kevin/how-to-get-tons-of-reading-done/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:00:48 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[reading]]></category>
		<guid isPermaLink="false">http://kev.inburke.com/?p=1156</guid>
		<description><![CDATA[I&#8217;m about to finish my fifth book in 5 weeks (What Works in Development? edited by Bill Easterly and Jessica Cohen), in addition to reading a higher number of academic papers and the same number of RSS feeds that I &#8230; <a href="http://kev.inburke.com/kevin/how-to-get-tons-of-reading-done/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">I&#8217;m about to finish my fifth book in 5 weeks (What Works in Development? edited by Bill Easterly and Jessica Cohen), in addition to reading a higher number of academic papers and the same number of RSS feeds that I usually read. There are a few good reasons for this:</div>
<div></div>
<div id="_mcePaste"><strong>1) Amazon Kindle app for iPhone:</strong> I read on the largest possible font, so there are only two or three sentences on the page at a time. The relevant unit of accomplishment is flipping this (small) page, so I can read a little or a lot and still feel like I&#8217;m getting reading done. Furthermore, with this small screen I don&#8217;t skip text and backtrack nearly as much as I do when I&#8217;m reading paper. Reading on a digital screen makes me less sleepy. There also aren&#8217;t any distractions, like my phone is when I&#8217;m reading a paper book.</div>
<div></div>
<div id="_mcePaste">Another nice thing about the Kindle is links within the book. I read more footnotes because you can skip easily to the footnotes and back to the main text by touching the screen. This is something that&#8217;s even easier to do on the iPhone than on the Kindle.</div>
<div id="_mcePaste">On a side note, I&#8217;ve purchased books for the first time in almost two years; it&#8217;s impossible to get paper copies of the books I&#8217;d like to read while I&#8217;m here.</div>
<div></div>
<div id="_mcePaste"><strong>2) No Internet at home:</strong> I&#8217;ve had tons of experience dealing with this one; queue up a whole bunch of tabs, print out PDFs of each page and save them to a flash drive. In addition to saving time surfing (no actual reading time,just deciding whether or not to read things later), I finish a higher percentage of my reading and I&#8217;m not as distracted because there&#8217;s no information coming in, like new RSS feeds or email/text messages. Any links I open from stories I&#8217;ve just read get saved with a &#8220;Unable to load page&#8221; page in Chrome; the next time I get on a wireless connection these open automatically. Same goes with emails, which I compose and then sit in my outbox for days at a time.</div>
<div></div>
<div id="_mcePaste"><strong>3) More free time.</strong> Everyone says that liberal arts schools &#8216;teach you how to think&#8217; but also stress the irrelevance of the course material. Classes are a distraction; most of the reading is stuff that isn&#8217;t too helpful.</div>
<div></div>
<div id="_mcePaste">In short, I&#8217;m enjoying higher productivity now but all three of these are going to disappear once I get home; I won&#8217;t read on my phone when I can get free books from the library, I struggle to shut off the Internet voluntarily and next semester I&#8217;ll have thesis and job applications in addition to coursework. I&#8217;m not optimistic about maintaining this high level of productivity.</div>
]]></content:encoded>
			<wfw:commentRss>http://kev.inburke.com/kevin/how-to-get-tons-of-reading-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

